en
| Distance from Daugavpils | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Daugavpils, Latvia, LV |
time | time |
|||||
| . | Р68 |
Даугавпилс (Daugavas iela)× |
1.9 km 00:04 | 1.9 km 00:04 |
|||
| . | P67 |
Даугавпилс (въезд)× |
5 km 00:10 | 3.1 km 00:06 |
|||
| . | A14 × P67× |
13 km 00:18 | 8 km 00:08 |
||||
| . | A6 |
A6 × P67× |
14 km 00:19 | 1.2 km 00:01 |
|||
| . | A6 × P64× |
37 km 00:35 | 23 km 00:16 |
||||
| . | Līvani× |
64 km 01:01 | 27 km 00:26 |
||||
| . | A6 × A12× |
91 km 01:27 | 27 km 00:25 |
||||
| . | A6 × Плявиняс× |
107 km 01:41 | 16 km 00:14 |
||||
| . | Плявиняс (въезд)× |
109 km 01:43 | 2.3 km 00:03 |
||||
| . | Pļaviņas× |
110 km 01:45 | 0.8 km 00:02 |
||||
| . | Плявиняс (въезд)× |
111 km 01:47 | 0.8 km 00:02 |
||||
| . | A6 × Плявиняс× |
111 km 01:47 | 0.6 km 00:01 |
||||
| . | A6 |
Koknese× |
134 km 02:09 | 23 km 00:22 |
|||
| . | Лиелварде (въезд)× |
180 km 02:51 | 45 km 00:42 |
||||
| . | Lielvārde× |
181 km 02:54 | 1.5 km 00:03 |
||||
| . | Лиелварде (въезд)× |
183 km 02:58 | 1.9 km 00:04 |
||||
| . | A6 × Кегумс× |
188 km 03:02 | 4.8 km 00:04 |
||||
| . | Ķegums× |
188 km 03:03 | 0.3 km 00:01 |
||||
| . | P85 × Кегумс× |
189 km 03:05 | 1 km 00:02 |
||||
| . | P85 |
A5 × P85 × P90× |
220 km 03:35 | 31 km 00:30 |
|||
| . | A5 |
A5 × A9× |
248 km 03:58 | 27 km 00:24 |
|||
| . | A5 × A10× |
252 km 04:01 | 3.6 km 00:03 |
||||
| . | A10 |
A10 × Юрмала× |
256 km 04:04 | 4.3 km 00:03 |
|||
| . | A10 × P128× |
275 km 04:20 | 19 km 00:16 |
||||
| . | A10 × V1435× |
327 km 05:06 | 53 km 00:46 |
||||
| . | A10 × P120× |
349 km 05:24 | 22 km 00:19 |
||||
| . | A10 × V1406× |
354 km 05:28 | 4.8 km 00:04 |
||||
| . | A10 × V1326× |
385 km 05:55 | 31 km 00:27 |
||||
| . | A10 × V1326× |
385 km 05:56 | 0.8 km 00:01 |
||||
| . | Ugāle× |
387 km 05:59 | 1.3 km 00:04 |
||||
| . | A10 × P124× |
417 km 06:28 | 30 km 00:29 |
||||
| . | A10 × P122× |
421 km 06:32 | 4.2 km 00:04 |
||||
| . | Вентспилс (Lāčplēša iela × Lielais prospekts)× |
423 km 06:36 | 2.1 km 00:04 |
||||
Ventspils, Latvia |
425 km 06:38 | 1.1 km 00:02 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Daugavpils and Ventspils; to delete the detour route, please click on the link distance from Daugavpils to Ventspils or on the button Calculate distance.
Flagma calculates distances Daugavpils → Ventspils for car driving; offers the following routes: fastest route 425 km, shortest route 402 km, economy route 404 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Daugavpils to other cities of Latvia.
In the table and on the map the roadways Daugavpils → Ventspils are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Daugavpils to Ventspils is, the higher the class of the road is. The map and the table for the route Daugavpils → Ventspils can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.