| Distance from Rīga | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Rīga, Latvia, LV |
time | time |
|||||
| . | A7 |
Рига (въезд)× |
3 km 00:06 | 3 km 00:06 |
|||
| . | A7 × P92× |
39 km 00:37 | 36 km 00:31 |
||||
| . | Iecava× |
40 km 00:39 | 1.1 km 00:02 |
||||
| . | A7 × P93× |
41 km 00:41 | 0.5 km 00:01 |
||||
| . | Бауска (въезд)× |
61 km 00:58 | 20 km 00:17 |
||||
| . | Bauska× |
62 km 01:01 | 1.4 km 00:03 |
||||
| . | Бауска (въезд)× |
63 km 01:03 | 1.3 km 00:03 |
||||
| . | граница с Литвой× |
81 km 01:19 | 18 km 00:15 |
||||
| LT Lithuania | 0.6 km 00:01 |
||||||
| . | граница с Латвией× |
82 km 01:19 | |||||
| . | A10 |
A10 × A17× |
138 km 02:08 | 56 km 00:49 |
|||
| . | A17 |
A2 × A17 × A8× |
161 km 02:27 | 22 km 00:19 |
|||
| . | A8 |
Рамигала (въезд)× |
177 km 02:41 | 16 km 00:14 |
|||
| . | Рамигала (въезд)× |
179 km 02:46 | 2.3 km 00:05 |
||||
| . | A8 × A1× |
240 km 03:39 | 61 km 00:53 |
||||
| . | A1 |
A1 × 222× |
253 km 03:47 | 12 km 00:09 |
|||
| . | A1 × A5× |
253 km 03:48 | 0.4 km 00:00 |
||||
| . | A5 |
A5 × 140× |
260 km 03:53 | 6.5 km 00:06 |
|||
| . | A5 × 130 × 139× |
270 km 04:02 | 10 km 00:09 |
||||
| . | МАПП Калвария× |
349 km 05:10 | 79 km 01:08 |
||||
| PL Poland Podlaskie Voivodeship | 1.1 km 00:01 |
||||||
| . | МАПП Будзиско× |
350 km 05:11 | |||||
| . | S61 |
S61 × 8× |
399 km 05:47 | 49 km 00:35 |
|||
| S61 | Warmian-Masurian Voivodeship | 41 km 00:30 |
|||||
| . | S61 × 65× |
440 km 06:16 | |||||
| S61 | Podlaskie Voivodeship | 65 km 00:47 |
|||||
| . | 63 × 61× |
505 km 07:03 | |||||
| . | 63 |
Ломжа (въезд)× |
513 km 07:11 | 8 km 00:08 |
|||
| . | Łomża× |
515 km 07:16 | 2.4 km 00:05 |
||||
| . | 63 × 677× |
516 km 07:18 | 0.9 km 00:02 |
||||
| . | 677 |
Ломжа (въезд)× |
520 km 07:25 | 3.4 km 00:07 |
|||
| . | 677 × Бжозова× |
523 km 07:29 | 3.8 km 00:04 |
||||
| . | S61 × Бжозова× |
524 km 07:29 | 0.6 km 00:01 |
||||
| S61 | Masovian Voivodeship | 38 km 00:27 |
|||||
| . | S61 × S8× |
562 km 07:56 | |||||
| . | S8 |
S8 × 50× |
568 km 08:01 | 6.5 km 00:05 |
|||
| . | 50 |
Гура-Кальвария (въезд)× |
677 km 09:45 | 109 km 01:44 |
|||
| . | Góra Kalwaria× |
679 km 09:49 | 1.8 km 00:04 |
||||
| . | 79 |
Гура-Кальвария (въезд)× |
681 km 09:52 | 1.4 km 00:03 |
|||
| . | 79 × 731× |
688 km 09:59 | 7.4 km 00:07 |
||||
| . | Козенице (въезд)× |
729 km 10:38 | 41 km 00:39 |
||||
| . | Kozienice× |
732 km 10:44 | 2.9 km 00:06 |
||||
| . | Козенице (въезд)× |
733 km 10:46 | 1.1 km 00:02 |
||||
| . | 79 × 737× |
734 km 10:47 | 0.9 km 00:01 |
||||
| . | 79 × 12× |
759 km 11:12 | 26 km 00:25 |
||||
| . | 12 |
12 × 79× |
760 km 11:12 | 0.4 km 00:00 |
|||
| . | 79 |
79 × 747× |
785 km 11:36 | 25 km 00:24 |
|||
| . | 79 × 747× |
785 km 11:36 | 0.5 km 00:01 |
||||
| 79 | Świętokrzyskie Voivodeship | 37 km 00:35 |
|||||
| . | 74 × 79× |
822 km 12:12 | |||||
| . | 79 × 77× |
842 km 12:30 | 19 km 00:18 |
||||
| . | 77 |
77 × 79× |
846 km 12:35 | 4.5 km 00:05 |
|||
| . | 79 |
758 × 79× |
862 km 12:51 | 16 km 00:16 |
|||
| . | 79 × 9× |
869 km 12:58 | 7.3 km 00:07 |
||||
| . | 9 |
9 × 872× |
870 km 12:59 | 0.8 km 00:01 |
|||
| 9 | Subcarpathian Voivodeship | 21 km 00:20 |
|||||
| . | Нова-Демба (въезд)× |
891 km 13:19 | |||||
| . | Nowa Dęba× |
892 km 13:21 | 1 km 00:02 |
||||
| . | Нова-Демба (въезд)× |
895 km 13:27 | 3.1 km 00:06 |
||||
| . | 9 × 872× |
899 km 13:30 | 3.1 km 00:03 |
||||
| . | 9 × 987× |
915 km 13:46 | 17 km 00:16 |
||||
| . | 9 × Жешув (центр)× |
944 km 14:14 | 29 km 00:28 |
||||
| . | 9 × 4× |
946 km 14:17 | 2 km 00:02 |
||||
| . | 4 |
4 × 9× |
949 km 14:20 | 2.9 km 00:03 |
|||
| . | 9 |
Жешув (въезд)× |
953 km 14:27 | 3.5 km 00:07 |
|||
| . | 9 × 988× |
964 km 14:38 | 11 km 00:10 |
||||
| . | 9 × 991× |
981 km 14:54 | 17 km 00:16 |
||||
| . | 9 × 884× |
986 km 14:59 | 5 km 00:05 |
||||
| . | Граница со Словакией× |
1037 km 15:48 | 52 km 00:49 |
||||
| SK Slovakia Prešov Region | 0.4 km 00:00 |
||||||
| . | Граница с Польшей× |
1038 km 15:48 | |||||
| . | 73 |
73 × R4× |
1053 km 16:03 | 16 km 00:15 |
|||
| . | R4 |
R4 × 73 × 77× |
1058 km 16:07 | 4.5 km 00:04 |
|||
| . | 73 |
15 × 73× |
1062 km 16:11 | 4.4 km 00:04 |
|||
| . | 73 × 556× |
1084 km 16:32 | 22 km 00:21 |
||||
| . | 73 × 18× |
1096 km 16:43 | 12 km 00:11 |
||||
| . | 18 |
Прешов (въезд)× |
1109 km 16:56 | 13 km 00:13 |
|||
| . | 18 × 68× |
1110 km 16:57 | 0.5 km 00:01 |
||||
| . | 68 |
68 × R4× |
1114 km 17:06 | 4.4 km 00:09 |
|||
| . | R4 |
R4 × D1× |
1116 km 17:08 | 1.9 km 00:02 |
|||
| . | D1 |
D1 × 68× |
1127 km 17:16 | 11 km 00:08 |
|||
| D1 | Košice Region | 9.1 km 00:07 |
|||||
| . | D1 × R4 × 68× |
1136 km 17:23 | |||||
| . | R4 |
R4 × 552× |
1149 km 17:33 | 12 km 00:11 |
|||
| . | R2 × 68 × R4× |
1150 km 17:34 | 1 km 00:01 |
||||
| . | 68 |
Кошице (въезд)× |
1152 km 17:39 | 2.4 km 00:05 |
|||
| . | Граница с Венгрией× |
1167 km 17:54 | 15 km 00:15 |
||||
| HU Hungary Borsod-Abaúj-Zemplén | 0.1 km 00:00 |
||||||
| . | Граница со Словакией× |
1167 km 17:54 | |||||
| . | 3 |
3 × 3708× |
1168 km 17:54 | 0.5 km 00:00 |
|||
| . | 3 × 3705× |
1192 km 18:18 | 25 km 00:23 |
||||
| . | 3703 |
3703 × 3× |
1206 km 18:30 | 13 km 00:13 |
|||
| . | 3 |
Сиксо (въезд)× |
1211 km 18:36 | 5.8 km 00:06 |
|||
| . | Szikszó× |
1213 km 18:39 | 1.7 km 00:03 |
||||
| . | Сиксо (въезд)× |
1214 km 18:42 | 1.2 km 00:03 |
||||
| . | 3 × М30× |
1225 km 18:52 | 11 km 00:10 |
||||
| . | М30 |
М30 × М3× |
1253 km 19:12 | 28 km 00:20 |
|||
| . | М3 |
М3 × 3313× |
1266 km 19:21 | 13 km 00:09 |
|||
| М3 | Hajdú-Bihar | 23 km 00:16 |
|||||
| . | М3 × М35× |
1288 km 19:38 | |||||
| . | М35 |
М35 × 4× |
1331 km 20:09 | 43 km 00:31 |
|||
| . | 4 |
Дебрецен (въезд)× |
1334 km 20:11 | 2.7 km 00:03 |
|||
| . | 4805 |
4805 × 4816× |
1349 km 20:27 | 15 km 00:16 |
|||
| . | 4816 |
4816 × 47× |
1357 km 20:36 | 8.5 km 00:09 |
|||
| . | 47 |
Береттьоуйфалу (въезд)× |
1370 km 20:49 | 13 km 00:12 |
|||
| . | 47 × 42× |
1371 km 20:50 | 0.8 km 00:02 |
||||
| . | 42 |
42 × 4812× |
1371 km 20:51 | 0.1 km 00:00 |
|||
| . | МАПП Ártánd× |
1396 km 21:46 | 25 km 00:56 |
||||
| RO Romania Bihor County | 1.1 km 01:01 |
||||||
| . | МАПП Borş× |
1397 km 22:47 | |||||
| . | 1 |
Борш (въезд)× |
1398 km 23:17 | 0.1 km 00:30 |
|||
| . | Борш (въезд)× |
1399 km 23:20 | 1.5 km 00:03 |
||||
| . | Орадя (въезд)× |
1402 km 23:23 | 2.8 km 00:02 |
||||
| . | 1 × 19× |
1410 km 23:39 | 7.9 km 00:16 |
||||
| . | 19 |
Oradea× |
1411 km 23:41 | 1.1 km 00:02 |
|||
| . | 76 |
Орадя (въезд)× |
1415 km 23:50 | 4.3 km 00:09 |
|||
| . | 76 × 767× |
1451 km 24:21 | 36 km 00:31 |
||||
| . | 76 × 795× |
1454 km 24:24 | 3.4 km 00:03 |
||||
| . | Беюш (въезд)× |
1470 km 24:37 | 16 km 00:14 |
||||
| . | Beiuş× |
1472 km 24:41 | 1.8 km 00:04 |
||||
| . | Беюш (въезд)× |
1474 km 24:45 | 2.1 km 00:04 |
||||
| . | 75 × 76× |
1492 km 25:01 | 18 km 00:16 |
||||
| . | Вашкэу (въезд)× |
1497 km 25:05 | 4.2 km 00:04 |
||||
| . | Vaşcău× |
1498 km 25:08 | 1.4 km 00:03 |
||||
| . | Вашкэу (въезд)× |
1499 km 25:10 | 1.3 km 00:03 |
||||
| 76 | Arad County | 25 km 00:22 |
|||||
| . | 76 × 79A× |
1525 km 25:32 | |||||
| 76 | Hunedoara County | 28 km 00:24 |
|||||
| . | Бая-де-Криш (въезд)× |
1553 km 25:56 | |||||
| . | Baia de Criş× |
1554 km 25:58 | 1.1 km 00:02 |
||||
| . | Бая-де-Криш (въезд)× |
1554 km 25:59 | 0.5 km 00:01 |
||||
| . | Брад (въезд)× |
1559 km 26:03 | 4.6 km 00:04 |
||||
| . | Brad× |
1562 km 26:10 | 3.3 km 00:07 |
||||
| . | Брад (въезд)× |
1564 km 26:14 | 1.6 km 00:03 |
||||
| . | Вэлишоара (въезд)× |
1573 km 26:21 | 8.7 km 00:08 |
||||
| . | Vălișoara× |
1575 km 26:27 | 2.8 km 00:06 |
||||
| . | Вэлишоара (въезд)× |
1577 km 26:31 | 1.8 km 00:04 |
||||
| . | 76 × 706A× |
1590 km 26:41 | 12 km 00:11 |
||||
| . | 76 × А1× |
1593 km 26:44 | 3 km 00:03 |
||||
| . | А1 |
А1 × 7× |
1627 km 27:09 | 34 km 00:25 |
|||
| 7 | Alba County | 28 km 00:24 |
|||||
| . | Себеш (въезд)× |
1654 km 27:32 | |||||
| . | Sebeş× |
1656 km 27:36 | 1.7 km 00:03 |
||||
| . | Себеш (въезд)× |
1658 km 27:40 | 2.3 km 00:05 |
||||
| 7 | Sibiu County | 47 km 00:41 |
|||||
| . | Сибиу (въезд)× |
1705 km 28:21 | |||||
| . | 1Т |
А1 × 1Т × 106В× |
1709 km 28:24 | 3.3 km 00:03 |
|||
| . | А1 |
А1 × 7× |
1725 km 28:36 | 17 km 00:12 |
|||
| . | 7 |
1 × 7× |
1732 km 28:42 | 6.8 km 00:06 |
|||
| . | 7 × 105G× |
1736 km 28:45 | 3.8 km 00:03 |
||||
| 7 | Vâlcea County | 46 km 00:39 |
|||||
| . | Брезой (въезд)× |
1781 km 29:25 | |||||
| . | 7 × 7А× |
1783 km 29:28 | 1.6 km 00:03 |
||||
| . | Брезой (въезд)× |
1783 km 29:29 | 0.5 km 00:01 |
||||
| . | Кэлимэнешть (въезд)× |
1796 km 29:40 | 13 km 00:11 |
||||
| . | Călimănești× |
1798 km 29:43 | 1.7 km 00:03 |
||||
| . | Кэлимэнешть (въезд)× |
1800 km 29:46 | 1.5 km 00:03 |
||||
| . | Рымнику-Вылча (въезд)× |
1811 km 29:57 | 12 km 00:10 |
||||
| . | 7 × Рымнику-Вылча (центр)× |
1812 km 29:58 | 0.8 km 00:02 |
||||
| . | Рымнику-Вылча (въезд)× |
1818 km 30:10 | 5.7 km 00:12 |
||||
| . | 7 × 67× |
1820 km 30:12 | 1.7 km 00:02 |
||||
| . | 7 × 678× |
1821 km 30:13 | 0.9 km 00:01 |
||||
| . | 7 × 73С× |
1824 km 30:16 | 3.9 km 00:03 |
||||
| 7 | Argeș County | 15 km 00:13 |
|||||
| . | 7 × 703× |
1839 km 30:29 | |||||
| . | 7 × 7С× |
1871 km 30:56 | 32 km 00:27 |
||||
| . | 7 × А1× |
1873 km 30:57 | 1.5 km 00:01 |
||||
| . | А1 |
А1 × 7 × 73× |
1877 km 31:01 | 4.8 km 00:03 |
|||
| . | А1 × 65В× |
1885 km 31:07 | 8.1 km 00:06 |
||||
| . | А1 × 503× |
1890 km 31:10 | 4.6 km 00:03 |
||||
| . | А1 × 703В× |
1898 km 31:16 | 8.1 km 00:06 |
||||
| А1 | Dâmbovița County | 24 km 00:17 |
|||||
| . | А1 × 61× |
1922 km 31:33 | |||||
| А1 | Ilfov County | 56 km 00:41 |
|||||
| . | А1 × 601× |
1978 km 32:14 | |||||
| . | А1 × СВ× |
1981 km 32:16 | 3 km 00:02 |
||||
| . | Бухарест (въезд)× |
1982 km 32:16 | 0.6 km 00:00 |
||||
București, Ilfov County, Romania |
1992 km 33:08 | 10 km 00:51 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Rīga and București; to delete the detour route, please click on the link distance from Rīga to București or on the button Calculate distance.
Flagma calculates distances Rīga → București for car driving; offers the following routes: fastest route 1992 km, shortest route 1637 km, economy route 1639 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Rīga to other cities of Latvia.
In the table and on the map the roadways Rīga → București are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Rīga to București is, the higher the class of the road is. The map and the table for the route Rīga → București can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.