en
| Distance from Rīga | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Rīga, Latvia, LV |
time | time |
|||||
| . | A7 |
Рига (въезд)× |
3 km 00:06 | 3 km 00:06 |
|||
| . | A7 × P92× |
39 km 00:37 | 36 km 00:31 |
||||
| . | Iecava× |
40 km 00:39 | 1.1 km 00:02 |
||||
| . | A7 × P93× |
41 km 00:41 | 0.5 km 00:01 |
||||
| . | Бауска (въезд)× |
61 km 00:58 | 20 km 00:17 |
||||
| . | Bauska× |
62 km 01:01 | 1.4 km 00:03 |
||||
| . | Бауска (въезд)× |
63 km 01:03 | 1.3 km 00:03 |
||||
| . | граница с Литвой× |
81 km 01:19 | 18 km 00:15 |
||||
| LT Lithuania | 0.6 km 00:01 |
||||||
| . | граница с Латвией× |
82 km 01:19 | |||||
| . | A10 |
A10 × A17× |
138 km 02:08 | 56 km 00:49 |
|||
| . | A17 |
A2 × A17 × A8× |
161 km 02:27 | 22 km 00:19 |
|||
| . | A8 |
Рамигала (въезд)× |
177 km 02:41 | 16 km 00:14 |
|||
| . | Рамигала (въезд)× |
179 km 02:46 | 2.3 km 00:05 |
||||
| . | A8 × A1× |
240 km 03:39 | 61 km 00:53 |
||||
| . | A1 |
A1 × 222× |
253 km 03:47 | 12 km 00:09 |
|||
| . | A1 × A5× |
253 km 03:48 | 0.4 km 00:00 |
||||
| . | A5 |
A5 × 140× |
260 km 03:53 | 6.5 km 00:06 |
|||
| . | A5 × 130 × 139× |
270 km 04:02 | 10 km 00:09 |
||||
| . | МАПП Калвария× |
349 km 05:10 | 79 km 01:08 |
||||
| PL Poland Podlaskie Voivodeship | 1.1 km 00:01 |
||||||
| . | МАПП Будзиско× |
350 km 05:11 | |||||
| . | S61 |
S61 × 8× |
399 km 05:47 | 49 km 00:35 |
|||
| S61 | Warmian-Masurian Voivodeship | 41 km 00:30 |
|||||
| . | S61 × 65× |
440 km 06:16 | |||||
| S61 | Podlaskie Voivodeship | 65 km 00:47 |
|||||
| . | 63 × 61× |
505 km 07:03 | |||||
| . | 63 |
Ломжа (въезд)× |
513 km 07:11 | 8 km 00:08 |
|||
| . | Łomża× |
515 km 07:16 | 2.4 km 00:05 |
||||
| . | 63 × 677× |
516 km 07:18 | 0.9 km 00:02 |
||||
| . | 677 |
Ломжа (въезд)× |
520 km 07:25 | 3.4 km 00:07 |
|||
| . | 677 × Бжозова× |
523 km 07:29 | 3.8 km 00:04 |
||||
| . | S61 × Бжозова× |
524 km 07:29 | 0.6 km 00:01 |
||||
| S61 | Masovian Voivodeship | 38 km 00:27 |
|||||
| . | S61 × S8× |
562 km 07:56 | |||||
| . | S8 |
8 × 694× |
585 km 08:14 | 24 km 00:17 |
|||
| . | 8 |
8 × S8× |
598 km 08:23 | 13 km 00:09 |
|||
| . | S8 |
S8 × Вышкув× |
606 km 08:29 | 8.1 km 00:06 |
|||
| . | A2 × S2 × S8× |
669 km 09:14 | 62 km 00:45 |
||||
| . | S2 |
Варшава (S2 × 7)× |
675 km 09:18 | 5.9 km 00:04 |
|||
| . | S8 |
Варшава (S8 × 7)× |
681 km 09:24 | 6 km 00:06 |
|||
| . | S8 × 8× |
707 km 09:43 | 26 km 00:19 |
||||
| . | S8 × 50× |
711 km 09:46 | 4 km 00:03 |
||||
| S8 | Łódź Voivodeship | 33 km 00:29 |
|||||
| . | S8 × 726× |
744 km 10:15 | |||||
| . | А1 × S8× |
802 km 10:56 | 58 km 00:42 |
||||
| . | A1 |
А1 × 1 × 8× |
804 km 10:58 | 2.8 km 00:02 |
|||
| . | 1 × 484× |
829 km 11:16 | 25 km 00:18 |
||||
| . | 1 × 42× |
846 km 11:29 | 17 km 00:12 |
||||
| A1 | Silesian Voivodeship | 141 km 01:42 |
|||||
| . | А1 × 925× |
987 km 13:11 | |||||
| . | А1 |
А1 × 935× |
994 km 13:16 | 7.2 km 00:05 |
|||
| . | А1 × 932× |
1002 km 13:21 | 7 km 00:05 |
||||
| . | A1 |
А1 × 933× |
1009 km 13:27 | 7.8 km 00:06 |
|||
| . | А1 |
Граница с Чехией× |
1020 km 13:34 | 11 km 00:08 |
|||
| CZ Czech Republic Moravian-Silesian Region | 0.3 km 00:00 |
||||||
| . | Граница с Польшей× |
1020 km 13:34 | |||||
| . | D1 |
D1 × 04734× |
1075 km 14:14 | 55 km 00:40 |
|||
| D1 | Olomouc Region | 24 km 00:18 |
|||||
| . | D1 × R35 × 35× |
1100 km 14:32 | |||||
| . | R35 |
R35 × R46× |
1130 km 14:54 | 30 km 00:22 |
|||
| . | R46 |
R46 × 4335× |
1155 km 15:12 | 26 km 00:19 |
|||
| R46 | South Moravian Region | 13 km 00:09 |
|||||
| . | R46 × D1× |
1168 km 15:21 | |||||
| . | D1 |
D1 × D2× |
1201 km 15:45 | 33 km 00:24 |
|||
| . | D2 |
Граница со Словакией× |
1261 km 16:29 | 60 km 00:43 |
|||
| SK Slovakia Trnava Region | 1.3 km 00:01 |
||||||
| . | Граница с Чехией× |
1263 km 16:30 | |||||
| . | D2 |
D2 × 2× |
1267 km 16:33 | 4.6 km 00:03 |
|||
| D2 | Bratislava Region | 75 km 00:54 |
|||||
| . | Граница с Венгрией× |
1342 km 17:28 | |||||
| HU Hungary Győr-Moson-Sopron | 0 km 00:00 |
||||||
| . | Граница со Словакией× |
1342 km 17:28 | |||||
| . | М15 |
М15 × М1× |
1356 km 17:40 | 14 km 00:12 |
|||
| . | М1 |
М1 × М19× |
1415 km 18:22 | 59 km 00:43 |
|||
| М1 | Komárom-Esztergom | 51 km 00:37 |
|||||
| . | М1 × 1× |
1466 km 18:59 | |||||
| М1 | Fejér | 17 km 00:13 |
|||||
| . | М1 × 1× |
1483 km 19:12 | |||||
| М1 | Pest | 23 km 00:17 |
|||||
| . | М1 × М10× |
1506 km 19:28 | |||||
| . | М0 |
М7 × М10× |
1510 km 19:31 | 3.8 km 00:03 |
|||
| . | М0 × 6× |
1520 km 19:39 | 10 km 00:08 |
||||
| . | М5 × М10× |
1537 km 19:51 | 17 km 00:12 |
||||
| . | М5 |
М5 × 4607× |
1568 km 20:13 | 31 km 00:22 |
|||
| М5 | Bács-Kiskun | 38 km 00:27 |
|||||
| . | М5 × 54× |
1606 km 20:41 | |||||
| . | 5302 |
5302 × М5× |
1623 km 20:53 | 18 km 00:13 |
|||
| . | М5 |
М5 × 5402× |
1629 km 20:57 | 5.5 km 00:04 |
|||
| М5 | Csongrád County | 45 km 00:33 |
|||||
| . | М5 × М43× |
1674 km 21:30 | |||||
| . | М43 |
М43 × 4415× |
1709 km 21:55 | 35 km 00:25 |
|||
| . | 4415 |
Мако (въезд)× |
1712 km 21:59 | 3.1 km 00:03 |
|||
| . | 4415 × 4432× |
1714 km 22:02 | 1.7 km 00:04 |
||||
| . | 4432 |
Мако (въезд)× |
1716 km 22:06 | 1.8 km 00:04 |
|||
| . | 4432 × 4426× |
1726 km 22:17 | 10 km 00:11 |
||||
| . | 4426 |
4426 × 4434× |
1738 km 22:30 | 12 km 00:13 |
|||
| 4434 | Békés County | 6.4 km 00:07 |
|||||
| . | 4434 × 4444× |
1745 km 22:37 | |||||
| . | 4444 |
Баттонья (въезд)× |
1759 km 22:52 | 15 km 00:16 |
|||
| . | Battonya× |
1761 km 22:55 | 1.1 km 00:02 |
||||
| . | Баттонья (въезд)× |
1762 km 22:57 | 1.3 km 00:03 |
||||
| . | 4455 |
Баттонья (въезд)× |
1764 km 23:01 | 1.7 km 00:03 |
|||
| . | МАПП Баттонья× |
1768 km 23:36 | 4.8 km 00:35 |
||||
| RO Romania Arad County | 0.6 km 01:01 |
||||||
| . | ПП Turnu× |
1769 km 24:37 | |||||
| . | 7B |
7B × 7× |
1779 km 25:16 | 9.7 km 00:39 |
|||
| . | 7 |
7 × A1× |
1782 km 25:19 | 3.2 km 00:03 |
|||
| . | A1 |
A1 × 69× |
1794 km 25:28 | 12 km 00:09 |
|||
| A1 | Timiș County | 43 km 00:31 |
|||||
| . | A1 × 6× |
1837 km 25:59 | |||||
| . | 6 |
6 × 572× |
1854 km 26:13 | 17 km 00:15 |
|||
| . | 6 × Лугож (центр)× |
1875 km 26:31 | 21 km 00:18 |
||||
| . | Лугож (въезд)× |
1884 km 26:40 | 9.6 km 00:08 |
||||
| . | 6 × 681× |
1897 km 26:50 | 12 km 00:11 |
||||
| 6 | Caraș-Severin County | 22 km 00:19 |
|||||
| . | 6 × 58× |
1919 km 27:10 | |||||
| . | 6 × Карансебеш (центр)× |
1931 km 27:20 | 12 km 00:10 |
||||
| . | Мехадия (въезд)× |
1990 km 28:11 | 60 km 00:51 |
||||
| . | Mehadia× |
1992 km 28:15 | 1.7 km 00:03 |
||||
| . | Мехадия (въезд)× |
1994 km 28:18 | 1.7 km 00:03 |
||||
| . | Бэиле-Еркулане (въезд)× |
1997 km 28:21 | 3.3 km 00:03 |
||||
| . | Бэиле-Еркулане (въезд)× |
1998 km 28:23 | 0.9 km 00:02 |
||||
| 6 | Mehedinți County | 14 km 00:13 |
|||||
| . | Оршова (въезд)× |
2013 km 28:35 | |||||
| . | Оршова (въезд)× |
2016 km 28:43 | 3.8 km 00:08 |
||||
| . | 6 × Дробета-Турну-Северин (центр)× |
2034 km 28:58 | 18 km 00:15 |
||||
| . | 6 × Дробета-Турну-Северин (центр)× |
2046 km 29:09 | 12 km 00:11 |
||||
| . | 6 × 56A× |
2049 km 29:11 | 2.5 km 00:02 |
||||
| . | 56A |
Вынжу-Маре (въезд)× |
2074 km 29:35 | 25 km 00:24 |
|||
| . | Vânju Mare× |
2075 km 29:37 | 1.2 km 00:02 |
||||
| . | Вынжу-Маре (въезд)× |
2076 km 29:38 | 0.4 km 00:01 |
||||
| . | 56A × 563× |
2092 km 29:54 | 16 km 00:15 |
||||
| 56A | Dolj County | 23 km 00:22 |
|||||
| . | Четате (въезд)× |
2115 km 30:16 | |||||
| . | Cetate× |
2116 km 30:19 | 1.5 km 00:03 |
||||
| . | Четате (въезд)× |
2118 km 30:23 | 2.1 km 00:04 |
||||
| . | 56A × 56× |
2128 km 30:32 | 9.4 km 00:09 |
||||
| . | 56 |
56 × 533× |
2130 km 30:34 | 1.7 km 00:01 |
|||
| . | 533 |
Пояна-Маре (въезд)× |
2140 km 30:45 | 10 km 00:11 |
|||
| . | Poiana Mare× |
2142 km 30:49 | 2.1 km 00:04 |
||||
| . | 55A |
Пояна-Маре (въезд)× |
2145 km 30:55 | 2.9 km 00:06 |
|||
| . | 55A × 561D× |
2160 km 31:10 | 16 km 00:15 |
||||
| . | 55A × 522A× |
2173 km 31:21 | 12 km 00:12 |
||||
| . | 55A × 561× |
2190 km 31:38 | 18 km 00:17 |
||||
| . | 55A × 561B× |
2211 km 31:58 | 21 km 00:20 |
||||
| . | 55А |
55А × 42× |
2217 km 32:03 | 5.7 km 00:05 |
|||
| . | Бекет (въезд)× |
2222 km 32:09 | 5.7 km 00:05 |
||||
| . | 55А × 55× |
2223 km 32:09 | 0.4 km 00:01 |
||||
| . | 55 |
Bechet× |
2224 km 32:13 | 1.6 km 00:03 |
|||
| . | Бекет (въезд)× |
2226 km 32:16 | 1.8 km 00:04 |
||||
| . | МАПП Бекет× |
2229 km 32:49 | 2.8 km 00:33 |
||||
| ferry | BG Bulgaria Vratsa Province | 1.8 km 01:05 |
|||||
| . | МАПП Оряхово× |
2231 km 33:54 | |||||
| . | Оряхово (въезд)× |
2231 km 34:25 | 0.8 km 00:31 |
||||
| . | 15 × МАПП Оряхово× |
2232 km 34:26 | 0.3 km 00:01 |
||||
| . | 15 |
15 × 11× |
2232 km 34:27 | 0.5 km 00:01 |
|||
| . | 11 |
Oryahovo× |
2233 km 34:29 | 0.9 km 00:02 |
|||
| . | 11 × 306× |
2234 km 34:31 | 1.2 km 00:03 |
||||
| . | 306 |
Оряхово (въезд)× |
2235 km 34:33 | 1 km 00:02 |
|||
| 306 | Pleven Province | 26 km 00:28 |
|||||
| . | Кнежа (въезд)× |
2261 km 35:01 | |||||
| . | 306 × 137× |
2262 km 35:03 | 1.1 km 00:02 |
||||
| . | Knezha× |
2264 km 35:06 | 1.1 km 00:02 |
||||
| . | 13 |
Кнежа (въезд)× |
2265 km 35:09 | 1.8 km 00:04 |
|||
| . | Искыр (въезд)× |
2278 km 35:21 | 13 km 00:12 |
||||
| . | Iskar× |
2279 km 35:23 | 0.9 km 00:02 |
||||
| . | 13 × 1308× |
2280 km 35:25 | 0.8 km 00:02 |
||||
| . | Искыр (въезд)× |
2280 km 35:26 | 0.4 km 00:01 |
||||
| . | Долни-Дыбник (въезд)× |
2295 km 35:40 | 15 km 00:14 |
||||
| . | 13 × Долни-Дыбник (центр)× |
2296 km 35:42 | 0.8 km 00:02 |
||||
| . | Долни-Дыбник (въезд)× |
2296 km 35:42 | 0.3 km 00:01 |
||||
| . | 13 × 3× |
2296 km 35:42 | 0.2 km 00:00 |
||||
| . | 3 |
3 × 305× |
2300 km 35:45 | 3.7 km 00:03 |
|||
| . | Плевен (въезд)× |
2306 km 35:52 | 6.1 km 00:06 |
||||
Pleven, Pleven Province, Bulgaria |
2312 km 36:04 | 5.8 km 00:12 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Rīga and Pleven; to delete the detour route, please click on the link distance from Rīga to Pleven or on the button Calculate distance.
Flagma calculates distances Rīga → Pleven for car driving; offers the following routes: fastest route 2312 km, shortest route 1858 km, economy route 1866 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Rīga to other cities of Latvia.
In the table and on the map the roadways Rīga → Pleven are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Rīga to Pleven is, the higher the class of the road is. The map and the table for the route Rīga → Pleven can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.