| Distance from Vangaži | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Vangaži, Latvia, LV |
time | time |
|||||
| . | A2 × Вангажи× |
0.6 km 00:01 | 0.6 km 00:01 |
||||
| . | A2 |
A2 × A4× |
18 km 00:13 | 17 km 00:12 |
|||
| . | A4 |
A4 × A6× |
38 km 00:31 | 20 km 00:18 |
|||
| . | A6 |
Икшкиле (въезд)× |
43 km 00:35 | 5.5 km 00:04 |
|||
| . | Ikšķile× |
44 km 00:37 | 0.9 km 00:02 |
||||
| . | Икшкиле (въезд)× |
45 km 00:38 | 0.5 km 00:01 |
||||
| . | Огре (въезд)× |
49 km 00:41 | 3.8 km 00:03 |
||||
| . | Ogre× |
51 km 00:46 | 2.7 km 00:06 |
||||
| . | Огре (въезд)× |
54 km 00:52 | 2.8 km 00:06 |
||||
| . | Лиелварде (въезд)× |
67 km 01:03 | 13 km 00:11 |
||||
| . | Lielvārde× |
69 km 01:07 | 1.9 km 00:04 |
||||
| . | Лиелварде (въезд)× |
70 km 01:10 | 1.5 km 00:03 |
||||
| . | Koknese× |
116 km 01:51 | 45 km 00:42 |
||||
| . | A6 × Плявиняс× |
138 km 02:14 | 23 km 00:22 |
||||
| . | Плявиняс (въезд)× |
139 km 02:14 | 0.6 km 00:01 |
||||
| . | Pļaviņas× |
140 km 02:16 | 0.8 km 00:02 |
||||
| . | Плявиняс (въезд)× |
141 km 02:18 | 0.8 km 00:02 |
||||
| . | A6 × Плявиняс× |
143 km 02:20 | 2.3 km 00:03 |
||||
| . | A6 |
A6 × Екабпилс× |
159 km 02:34 | 16 km 00:14 |
|||
| . | A6 × A12× |
159 km 02:34 | 0.1 km 00:00 |
||||
| . | Līvani× |
186 km 03:00 | 27 km 00:25 |
||||
| . | A6 × P64× |
213 km 03:26 | 27 km 00:26 |
||||
| . | A6 × P67× |
236 km 03:42 | 23 km 00:16 |
||||
| . | A6 × A13× |
247 km 03:52 | 12 km 00:10 |
||||
| . | A6 × Даугавпилс× |
250 km 03:54 | 2.4 km 00:02 |
||||
| . | Краслава (въезд)× |
281 km 04:21 | 31 km 00:27 |
||||
| . | Краслава (A6 × P62)× |
282 km 04:23 | 1.2 km 00:03 |
||||
Krāslava, Latvia |
282 km 04:24 | 0.2 km 00:00 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Vangaži and Krāslava; to delete the detour route, please click on the link distance from Vangaži to Krāslava or on the button Calculate distance.
Flagma calculates distances Vangaži → Krāslava for car driving; offers the following routes: fastest route 282 km, shortest route 268 km, economy route 269 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Vangaži to other cities of Latvia.
In the table and on the map the roadways Vangaži → Krāslava are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Vangaži to Krāslava is, the higher the class of the road is. The map and the table for the route Vangaži → Krāslava can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.