| Distance from Ventspils | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Ventspils, Latvia, LV |
time | time |
|||||
| . | P108 |
Вентспилс (въезд)× |
2 km 00:04 | 2 km 00:04 |
|||
| . | P108 × P118× |
53 km 00:53 | 51 km 00:49 |
||||
| . | P118 |
P108 × P116× |
59 km 00:58 | 5.8 km 00:06 |
|||
| . | P120 |
P118 × P108× |
60 km 00:59 | 1.1 km 00:01 |
|||
| . | P108 |
A9 × P108× |
105 km 01:42 | 45 km 00:43 |
|||
| . | Saldus× |
107 km 01:47 | 2.1 km 00:04 |
||||
| . | P105 |
Салдус (въезд)× |
110 km 01:52 | 2.4 km 00:05 |
|||
| . | граница с Литвой× |
141 km 02:22 | 32 km 00:30 |
||||
| LT Lithuania | 0.3 km 00:00 |
||||||
| . | граница с Латвией× |
142 km 02:22 | |||||
| . | 163 |
Мажейкяй (въезд)× |
148 km 02:29 | 6.8 km 00:07 |
|||
| . | Mažeikiai× |
153 km 02:37 | 4.1 km 00:08 |
||||
| . | 164 |
164 × 155× |
153 km 02:38 | 0.3 km 00:01 |
|||
| . | 155 |
Мажейкяй (въезд)× |
154 km 02:39 | 0.7 km 00:01 |
|||
| . | 155 × Векшняй× |
166 km 02:51 | 12 km 00:12 |
||||
| . | Viekšniai× |
167 km 02:54 | 1.2 km 00:02 |
||||
| . | 194 |
Векшняй (въезд)× |
168 km 02:54 | 0.4 km 00:01 |
|||
| . | Užventis× |
222 km 03:49 | 54 km 00:54 |
||||
| . | 158 |
158 × 3505× |
227 km 03:57 | 5.8 km 00:08 |
|||
| . | 3505 |
Kražiai× |
243 km 04:16 | 16 km 00:19 |
|||
| . | 3505 × A12× |
254 km 04:29 | 11 km 00:14 |
||||
| . | A12 |
A12 × A1× |
263 km 04:36 | 8.5 km 00:07 |
|||
| . | A1 |
A1 × 1703× |
270 km 04:42 | 7.2 km 00:05 |
|||
| . | 1703 |
Эржвилкас× |
289 km 05:03 | 19 km 00:21 |
|||
| . | 4501 |
4501 × 198× |
290 km 05:04 | 1 km 00:02 |
|||
| . | 198 |
Юрбаркас (въезд)× |
310 km 05:23 | 20 km 00:19 |
|||
| . | 141 × 198× |
311 km 05:26 | 1.3 km 00:03 |
||||
| . | 137 |
Jurbarkas× |
312 km 05:28 | 1.3 km 00:03 |
|||
| . | Юрбаркас (въезд)× |
313 km 05:29 | 0.3 km 00:01 |
||||
| . | 137 × 136× |
370 km 06:24 | 57 km 00:55 |
||||
| . | 136 |
136 × 187× |
371 km 06:25 | 1.1 km 00:01 |
|||
| . | 187 |
187 × A7× |
384 km 06:37 | 13 km 00:12 |
|||
| . | A7 |
A7 × A5× |
392 km 06:43 | 7.4 km 00:06 |
|||
| . | A5 |
МАПП Калвария× |
424 km 07:11 | 32 km 00:28 |
|||
| PL Poland Podlaskie Voivodeship | 1.1 km 00:01 |
||||||
| . | МАПП Будзиско× |
425 km 07:12 | |||||
| . | S61 |
S61 × 8× |
474 km 07:48 | 49 km 00:35 |
|||
| S61 | Warmian-Masurian Voivodeship | 41 km 00:30 |
|||||
| . | S61 × 65× |
515 km 08:17 | |||||
| S61 | Podlaskie Voivodeship | 65 km 00:47 |
|||||
| . | 63 × 61× |
580 km 09:04 | |||||
| . | 63 |
Ломжа (въезд)× |
588 km 09:12 | 8 km 00:08 |
|||
| . | Łomża× |
590 km 09:17 | 2.4 km 00:05 |
||||
| . | 63 × 677× |
591 km 09:19 | 0.9 km 00:02 |
||||
| . | 677 |
Ломжа (въезд)× |
595 km 09:26 | 3.4 km 00:07 |
|||
| . | 677 × Бжозова× |
598 km 09:30 | 3.8 km 00:04 |
||||
| . | S61 × Бжозова× |
599 km 09:30 | 0.6 km 00:01 |
||||
| S61 | Masovian Voivodeship | 38 km 00:27 |
|||||
| . | S61 × S8× |
637 km 09:57 | |||||
| . | S8 |
S8 × 50× |
643 km 10:02 | 6.5 km 00:05 |
|||
| . | 50 |
Гура-Кальвария (въезд)× |
752 km 11:46 | 109 km 01:44 |
|||
| . | Góra Kalwaria× |
754 km 11:50 | 1.8 km 00:04 |
||||
| . | 79 |
Гура-Кальвария (въезд)× |
756 km 11:53 | 1.4 km 00:03 |
|||
| . | 79 × 731× |
763 km 12:00 | 7.4 km 00:07 |
||||
| . | Козенице (въезд)× |
804 km 12:39 | 41 km 00:39 |
||||
| . | Kozienice× |
806 km 12:45 | 2.9 km 00:06 |
||||
| . | Козенице (въезд)× |
808 km 12:47 | 1.1 km 00:02 |
||||
| . | 79 × 737× |
809 km 12:48 | 0.9 km 00:01 |
||||
| . | 79 × 12× |
834 km 13:13 | 26 km 00:25 |
||||
| . | 12 |
12 × 79× |
835 km 13:13 | 0.4 km 00:00 |
|||
| . | 79 |
79 × 747× |
860 km 13:37 | 25 km 00:24 |
|||
| . | 79 × 747× |
860 km 13:37 | 0.5 km 00:01 |
||||
| 79 | Świętokrzyskie Voivodeship | 37 km 00:35 |
|||||
| . | 74 × 79× |
897 km 14:13 | |||||
| . | 79 × 77× |
916 km 14:31 | 19 km 00:18 |
||||
| . | 77 |
77 × 79× |
921 km 14:36 | 4.5 km 00:05 |
|||
| . | 79 |
758 × 79× |
937 km 14:52 | 16 km 00:16 |
|||
| . | 79 × 9× |
944 km 14:59 | 7.3 km 00:07 |
||||
| . | 9 |
9 × 872× |
945 km 15:00 | 0.8 km 00:01 |
|||
| 9 | Subcarpathian Voivodeship | 21 km 00:20 |
|||||
| . | Нова-Демба (въезд)× |
966 km 15:20 | |||||
| . | Nowa Dęba× |
967 km 15:22 | 1 km 00:02 |
||||
| . | Нова-Демба (въезд)× |
970 km 15:28 | 3.1 km 00:06 |
||||
| . | 9 × 872× |
973 km 15:31 | 3.1 km 00:03 |
||||
| . | 9 × 987× |
990 km 15:47 | 17 km 00:16 |
||||
| . | 9 × Жешув (центр)× |
1019 km 16:15 | 29 km 00:28 |
||||
| . | 9 × 4× |
1021 km 16:18 | 2 km 00:02 |
||||
| . | 4 |
4 × 9× |
1024 km 16:21 | 2.9 km 00:03 |
|||
| . | 9 |
Жешув (въезд)× |
1028 km 16:28 | 3.5 km 00:07 |
|||
| . | 9 × 988× |
1039 km 16:39 | 11 km 00:10 |
||||
| . | 9 × 991× |
1056 km 16:55 | 17 km 00:16 |
||||
| . | 9 × 884× |
1061 km 17:00 | 5 km 00:05 |
||||
| . | Граница со Словакией× |
1112 km 17:49 | 52 km 00:49 |
||||
| SK Slovakia Prešov Region | 0.4 km 00:00 |
||||||
| . | Граница с Польшей× |
1113 km 17:49 | |||||
| . | 73 |
73 × R4× |
1128 km 18:04 | 16 km 00:15 |
|||
| . | R4 |
R4 × 73 × 77× |
1133 km 18:08 | 4.5 km 00:04 |
|||
| . | 73 |
15 × 73× |
1137 km 18:12 | 4.4 km 00:04 |
|||
| . | 73 × 556× |
1159 km 18:33 | 22 km 00:21 |
||||
| . | 556 |
556 × 18× |
1170 km 18:45 | 11 km 00:12 |
|||
| . | 18 |
Вранов-над-Топлеу (въезд)× |
1191 km 19:05 | 21 km 00:20 |
|||
| . | 18 × 79× |
1192 km 19:07 | 1 km 00:02 |
||||
| . | 79 |
79 × 576× |
1192 km 19:08 | 0.5 km 00:01 |
|||
| . | Вранов-над-Топлеу (въезд)× |
1194 km 19:11 | 1.4 km 00:03 |
||||
| 79 | Košice Region | 26 km 00:26 |
|||||
| . | 79 × Требишов (центр)× |
1220 km 19:37 | |||||
| . | Требишов (въезд)× |
1222 km 19:39 | 2.1 km 00:03 |
||||
| . | Граница с Венгрией× |
1247 km 20:03 | 25 km 00:24 |
||||
| HU Hungary Borsod-Abaúj-Zemplén | 0.2 km 00:00 |
||||||
| . | Граница со Словакией× |
1248 km 20:04 | |||||
| . | 37 |
37 × 3719× |
1249 km 20:05 | 1.1 km 00:01 |
|||
| . | Шаторальяуйхей (въезд)× |
1249 km 20:05 | 0.3 km 00:00 |
||||
| . | Sátoraljaújhely× |
1251 km 20:10 | 2.5 km 00:05 |
||||
| . | 37 × 3807× |
1253 km 20:13 | 1.6 km 00:03 |
||||
| . | 3807 |
Шаторальяуйхей (въезд)× |
1254 km 20:16 | 1.4 km 00:03 |
|||
| . | 3807 × 3805× |
1262 km 20:24 | 7.2 km 00:08 |
||||
| . | 3807 × 3806× |
1262 km 20:24 | 0.6 km 00:01 |
||||
| . | 3806 |
3806 × 3814× |
1271 km 20:34 | 9.2 km 00:10 |
|||
| . | 3814 |
Циганд (въезд)× |
1285 km 20:49 | 14 km 00:15 |
|||
| . | Cigánd× |
1287 km 20:52 | 1.6 km 00:03 |
||||
| . | Циганд (въезд)× |
1288 km 20:54 | 0.8 km 00:02 |
||||
| 3814 | Szabolcs-Szatmár-Bereg | 14 km 00:15 |
|||||
| . | 4 × 3814× |
1301 km 21:09 | |||||
| . | Kisvárda× |
1304 km 21:13 | 2.2 km 00:05 |
||||
| . | Кишварда (въезд)× |
1305 km 21:16 | 1.5 km 00:03 |
||||
| . | 4109 |
4109 × 4115× |
1319 km 21:31 | 14 km 00:15 |
|||
| . | 4115 |
Вашарошнамень (въезд)× |
1329 km 21:42 | 10 km 00:11 |
|||
| . | 4115 × 4108× |
1330 km 21:43 | 0.8 km 00:02 |
||||
| . | 4108 |
Vásárosnamény× |
1331 km 21:46 | 1.3 km 00:03 |
|||
| . | 41 |
Вашарошнамень (въезд)× |
1331 km 21:47 | 0.4 km 00:01 |
|||
| . | 41 × 4113× |
1333 km 21:48 | 1.4 km 00:01 |
||||
| . | 4113 |
4113 × 4126× |
1344 km 22:00 | 12 km 00:12 |
|||
| . | 4126 |
4126 × 4127× |
1349 km 22:06 | 4.9 km 00:05 |
|||
| . | 4127 |
Фехердьярмат (въезд)× |
1356 km 22:13 | 6.6 km 00:07 |
|||
| . | Fehérgyarmat× |
1358 km 22:18 | 2.5 km 00:05 |
||||
| . | Фехердьярмат (въезд)× |
1361 km 22:23 | 2.5 km 00:05 |
||||
| . | 4127 × 49× |
1381 km 22:45 | 21 km 00:22 |
||||
| . | 49 |
МАПП Csengersima× |
1384 km 23:17 | 2.7 km 00:33 |
|||
| RO Romania Satu Mare County | 0.7 km 01:01 |
||||||
| . | МАПП Petea× |
1385 km 24:18 | |||||
| . | 19А |
Сату-Маре (въезд)× |
1390 km 24:53 | 5.2 km 00:35 |
|||
| . | Satu Mare× |
1396 km 25:05 | 5.7 km 00:12 |
||||
| . | 19 |
19 × 19А× |
1396 km 25:06 | 0.8 km 00:02 |
|||
| . | 19А |
19А × 193× |
1397 km 25:08 | 1 km 00:02 |
|||
| . | 193 |
Сату-Маре (въезд)× |
1399 km 25:11 | 1.3 km 00:03 |
|||
| 193 | Maramureș County | 52 km 00:56 |
|||||
| . | 193 × 1С× |
1451 km 26:07 | |||||
| . | 1С |
1С × 184А× |
1453 km 26:09 | 2.2 km 00:02 |
|||
| . | Сатулунг (въезд)× |
1454 km 26:09 | 0.8 km 00:01 |
||||
| . | Satulung× |
1456 km 26:13 | 1.7 km 00:03 |
||||
| . | Сатулунг (въезд)× |
1456 km 26:14 | 0.7 km 00:01 |
||||
| . | Шомкута-Маре (въезд)× |
1462 km 26:19 | 5.7 km 00:05 |
||||
| . | Șomcuta Mare× |
1464 km 26:23 | 2.1 km 00:04 |
||||
| . | Шомкута-Маре (въезд)× |
1466 km 26:26 | 1.3 km 00:03 |
||||
| 1C | Sălaj County | 42 km 00:36 |
|||||
| . | 1С × 109F× |
1508 km 27:03 | |||||
| 1C | Cluj County | 16 km 00:14 |
|||||
| . | 1C × 1B× |
1524 km 27:16 | |||||
| . | 1С |
Деж (въезд)× |
1528 km 27:20 | 4.5 km 00:04 |
|||
| . | Dej× |
1530 km 27:24 | 1.8 km 00:04 |
||||
| . | Деж (въезд)× |
1536 km 27:37 | 6.1 km 00:13 |
||||
| . | 1C |
1С × 109С× |
1541 km 27:40 | 4.2 km 00:04 |
|||
| . | 109С |
Герла (въезд)× |
1543 km 27:43 | 2.7 km 00:03 |
|||
| . | 109C |
Gherla× |
1545 km 27:46 | 1.5 km 00:03 |
|||
| . | Герла (въезд)× |
1547 km 27:50 | 2.1 km 00:04 |
||||
| . | 109C × 172A× |
1562 km 28:07 | 16 km 00:17 |
||||
| . | 109C × 16× |
1584 km 28:30 | 22 km 00:23 |
||||
| 16 | Mureș County | 5.3 km 00:05 |
|||||
| . | 16 × 151× |
1589 km 28:35 | |||||
| . | 16 × 15Е× |
1596 km 28:41 | 6.4 km 00:06 |
||||
| . | 15Е |
Тыргу-Муреш (въезд)× |
1637 km 29:20 | 41 km 00:39 |
|||
| . | 15Е × 152А× |
1639 km 29:26 | 2.6 km 00:05 |
||||
| . | Târgu Mureş× |
1641 km 29:29 | 1.7 km 00:03 |
||||
| . | 15 |
15 × 13× |
1642 km 29:31 | 1 km 00:02 |
|||
| . | 13 |
Тыргу-Муреш (въезд)× |
1646 km 29:39 | 4 km 00:08 |
|||
| . | Бэлэушери (въезд)× |
1664 km 29:55 | 18 km 00:16 |
||||
| . | Bălăușeri× |
1664 km 29:56 | 0.5 km 00:01 |
||||
| . | Бэлэушери (въезд)× |
1665 km 29:56 | 0.3 km 00:01 |
||||
| . | 13 × 14× |
1693 km 30:20 | 28 km 00:24 |
||||
| . | Sighişoara× |
1695 km 30:25 | 2.4 km 00:05 |
||||
| . | Сигишоара (въезд)× |
1698 km 30:31 | 2.8 km 00:06 |
||||
| . | 13 × 13С× |
1705 km 30:37 | 7.4 km 00:06 |
||||
| 13 | Brașov County | 40 km 00:34 |
|||||
| . | Рупя (въезд)× |
1745 km 31:11 | |||||
| . | 13 × 132× |
1745 km 31:12 | 0.4 km 00:01 |
||||
| . | 13 × Рупя (центр)× |
1749 km 31:16 | 4.2 km 00:04 |
||||
| . | 13 × 131А× |
1753 km 31:19 | 3.4 km 00:03 |
||||
| . | 13 × 1J× |
1758 km 31:23 | 5.3 km 00:05 |
||||
| . | Мэеруш (въезд)× |
1781 km 31:44 | 23 km 00:20 |
||||
| . | Фелдиоара (въезд)× |
1791 km 31:52 | 9.7 km 00:08 |
||||
| . | Feldioara× |
1791 km 31:52 | 0.3 km 00:01 |
||||
| . | Фелдиоара (въезд)× |
1792 km 31:54 | 0.7 km 00:01 |
||||
| . | 13 × 112А× |
1799 km 32:00 | 7.2 km 00:06 |
||||
| . | Брашов (въезд)× |
1803 km 32:03 | 3.3 km 00:03 |
||||
| . | 13 × 1× |
1809 km 32:16 | 6.3 km 00:13 |
||||
| . | 1 |
1 × 1Е× |
1811 km 32:21 | 2.4 km 00:05 |
|||
Braşov, Brașov County, Romania |
1812 km 32:22 | 0.6 km 00:01 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Ventspils and Braşov; to delete the detour route, please click on the link distance from Ventspils to Braşov or on the button Calculate distance.
Flagma calculates distances Ventspils → Braşov for car driving; offers the following routes: fastest route 1812 km, shortest route 1650 km, economy route 1652 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Ventspils to other cities of Latvia.
In the table and on the map the roadways Ventspils → Braşov are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Ventspils to Braşov is, the higher the class of the road is. The map and the table for the route Ventspils → Braşov can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.