| Distance from Ventspils | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Ventspils, Latvia, LV |
time | time |
|||||
| . | P108 |
Вентспилс (въезд)× |
2 km 00:04 | 2 km 00:04 |
|||
| . | P108 × P118× |
53 km 00:53 | 51 km 00:49 |
||||
| . | P118 |
P108 × P116× |
59 km 00:58 | 5.8 km 00:06 |
|||
| . | P120 |
P118 × P108× |
60 km 00:59 | 1.1 km 00:01 |
|||
| . | P108 |
A9 × P108× |
105 km 01:42 | 45 km 00:43 |
|||
| . | Saldus× |
107 km 01:47 | 2.1 km 00:04 |
||||
| . | P105 |
Салдус (въезд)× |
110 km 01:52 | 2.4 km 00:05 |
|||
| . | граница с Литвой× |
141 km 02:22 | 32 km 00:30 |
||||
| LT Lithuania | 0.3 km 00:00 |
||||||
| . | граница с Латвией× |
142 km 02:22 | |||||
| . | 163 |
Мажейкяй (въезд)× |
148 km 02:29 | 6.8 km 00:07 |
|||
| . | Mažeikiai× |
153 km 02:37 | 4.1 km 00:08 |
||||
| . | 164 |
164 × 155× |
153 km 02:38 | 0.3 km 00:01 |
|||
| . | 155 |
Мажейкяй (въезд)× |
154 km 02:39 | 0.7 km 00:01 |
|||
| . | 155 × Векшняй× |
166 km 02:51 | 12 km 00:12 |
||||
| . | Viekšniai× |
167 km 02:54 | 1.2 km 00:02 |
||||
| . | 194 |
Векшняй (въезд)× |
168 km 02:54 | 0.4 km 00:01 |
|||
| . | Užventis× |
222 km 03:49 | 54 km 00:54 |
||||
| . | 158 |
158 × 3505× |
227 km 03:57 | 5.8 km 00:08 |
|||
| . | 3505 |
Kražiai× |
243 km 04:16 | 16 km 00:19 |
|||
| . | 3505 × A12× |
254 km 04:29 | 11 km 00:14 |
||||
| . | A12 |
A12 × A1× |
263 km 04:36 | 8.5 km 00:07 |
|||
| . | A1 |
A1 × 1703× |
270 km 04:42 | 7.2 km 00:05 |
|||
| . | 1703 |
Эржвилкас× |
289 km 05:03 | 19 km 00:21 |
|||
| . | 4501 |
4501 × 198× |
290 km 05:04 | 1 km 00:02 |
|||
| . | 198 |
Юрбаркас (въезд)× |
310 km 05:23 | 20 km 00:19 |
|||
| . | 141 × 198× |
311 km 05:26 | 1.3 km 00:03 |
||||
| . | 137 |
Jurbarkas× |
312 km 05:28 | 1.3 km 00:03 |
|||
| . | Юрбаркас (въезд)× |
313 km 05:29 | 0.3 km 00:01 |
||||
| . | 137 × 136× |
370 km 06:24 | 57 km 00:55 |
||||
| . | 136 |
136 × 187× |
371 km 06:25 | 1.1 km 00:01 |
|||
| . | 187 |
187 × A7× |
384 km 06:37 | 13 km 00:12 |
|||
| . | A7 |
A7 × A5× |
392 km 06:43 | 7.4 km 00:06 |
|||
| . | A5 |
МАПП Калвария× |
424 km 07:11 | 32 km 00:28 |
|||
| PL Poland Podlaskie Voivodeship | 1.1 km 00:01 |
||||||
| . | МАПП Будзиско× |
425 km 07:12 | |||||
| . | S61 |
S61 × 8× |
474 km 07:48 | 49 km 00:35 |
|||
| S61 | Warmian-Masurian Voivodeship | 41 km 00:30 |
|||||
| . | S61 × 65× |
515 km 08:17 | |||||
| S61 | Podlaskie Voivodeship | 65 km 00:47 |
|||||
| . | 63 × 61× |
580 km 09:04 | |||||
| . | 63 |
Ломжа (въезд)× |
588 km 09:12 | 8 km 00:08 |
|||
| . | Łomża× |
590 km 09:17 | 2.4 km 00:05 |
||||
| . | 63 × 677× |
591 km 09:19 | 0.9 km 00:02 |
||||
| . | 677 |
Ломжа (въезд)× |
595 km 09:26 | 3.4 km 00:07 |
|||
| . | 677 × Бжозова× |
598 km 09:30 | 3.8 km 00:04 |
||||
| . | S61 × Бжозова× |
599 km 09:30 | 0.6 km 00:01 |
||||
| S61 | Masovian Voivodeship | 38 km 00:27 |
|||||
| . | S61 × S8× |
637 km 09:57 | |||||
| . | S8 |
S8 × 50× |
643 km 10:02 | 6.5 km 00:05 |
|||
| . | 50 |
Гура-Кальвария (въезд)× |
752 km 11:46 | 109 km 01:44 |
|||
| . | Góra Kalwaria× |
754 km 11:50 | 1.8 km 00:04 |
||||
| . | 79 |
Гура-Кальвария (въезд)× |
756 km 11:53 | 1.4 km 00:03 |
|||
| . | 79 × 731× |
763 km 12:00 | 7.4 km 00:07 |
||||
| . | Козенице (въезд)× |
804 km 12:39 | 41 km 00:39 |
||||
| . | Kozienice× |
806 km 12:45 | 2.9 km 00:06 |
||||
| . | Козенице (въезд)× |
808 km 12:47 | 1.1 km 00:02 |
||||
| . | 79 × 737× |
809 km 12:48 | 0.9 km 00:01 |
||||
| . | 79 × 12× |
834 km 13:13 | 26 km 00:25 |
||||
| . | 12 |
12 × 79× |
835 km 13:13 | 0.4 km 00:00 |
|||
| . | 79 |
79 × 747× |
860 km 13:37 | 25 km 00:24 |
|||
| . | 79 × 747× |
860 km 13:37 | 0.5 km 00:01 |
||||
| 79 | Świętokrzyskie Voivodeship | 37 km 00:35 |
|||||
| . | 74 × 79× |
897 km 14:13 | |||||
| . | 79 × 77× |
916 km 14:31 | 19 km 00:18 |
||||
| . | 77 |
77 × 79× |
921 km 14:36 | 4.5 km 00:05 |
|||
| . | 79 |
758 × 79× |
937 km 14:52 | 16 km 00:16 |
|||
| . | 79 × 9× |
944 km 14:59 | 7.3 km 00:07 |
||||
| . | 9 |
9 × 872× |
945 km 15:00 | 0.8 km 00:01 |
|||
| 9 | Subcarpathian Voivodeship | 21 km 00:20 |
|||||
| . | Нова-Демба (въезд)× |
966 km 15:20 | |||||
| . | Nowa Dęba× |
967 km 15:22 | 1 km 00:02 |
||||
| . | Нова-Демба (въезд)× |
970 km 15:28 | 3.1 km 00:06 |
||||
| . | 9 × 872× |
973 km 15:31 | 3.1 km 00:03 |
||||
| . | 9 × 987× |
990 km 15:47 | 17 km 00:16 |
||||
| . | 9 × Жешув (центр)× |
1019 km 16:15 | 29 km 00:28 |
||||
| . | 9 × 4× |
1021 km 16:18 | 2 km 00:02 |
||||
| . | 4 |
4 × 9× |
1024 km 16:21 | 2.9 km 00:03 |
|||
| . | 9 |
Жешув (въезд)× |
1028 km 16:28 | 3.5 km 00:07 |
|||
| . | 9 × 988× |
1039 km 16:39 | 11 km 00:10 |
||||
| . | 9 × 991× |
1056 km 16:55 | 17 km 00:16 |
||||
| . | 9 × 884× |
1061 km 17:00 | 5 km 00:05 |
||||
| . | Граница со Словакией× |
1112 km 17:49 | 52 km 00:49 |
||||
| SK Slovakia Prešov Region | 0.4 km 00:00 |
||||||
| . | Граница с Польшей× |
1113 km 17:49 | |||||
| . | 73 |
73 × R4× |
1128 km 18:04 | 16 km 00:15 |
|||
| . | R4 |
R4 × 73 × 77× |
1133 km 18:08 | 4.5 km 00:04 |
|||
| . | 73 |
15 × 73× |
1137 km 18:12 | 4.4 km 00:04 |
|||
| . | 73 × 556× |
1159 km 18:33 | 22 km 00:21 |
||||
| . | 73 × 18× |
1171 km 18:44 | 12 km 00:11 |
||||
| . | 18 |
Прешов (въезд)× |
1184 km 18:57 | 13 km 00:13 |
|||
| . | 18 × 68× |
1185 km 18:58 | 0.5 km 00:01 |
||||
| . | 68 |
68 × R4× |
1189 km 19:07 | 4.4 km 00:09 |
|||
| . | R4 |
R4 × D1× |
1191 km 19:09 | 1.9 km 00:02 |
|||
| . | D1 |
D1 × 68× |
1202 km 19:17 | 11 km 00:08 |
|||
| D1 | Košice Region | 9.1 km 00:07 |
|||||
| . | D1 × R4 × 68× |
1211 km 19:24 | |||||
| . | R4 |
R4 × 552× |
1223 km 19:34 | 12 km 00:11 |
|||
| . | R2 × 68 × R4× |
1224 km 19:35 | 1 km 00:01 |
||||
| . | 68 |
Кошице (въезд)× |
1227 km 19:40 | 2.4 km 00:05 |
|||
| . | Граница с Венгрией× |
1242 km 19:55 | 15 km 00:15 |
||||
| HU Hungary Borsod-Abaúj-Zemplén | 0.1 km 00:00 |
||||||
| . | Граница со Словакией× |
1242 km 19:55 | |||||
| . | 3 |
3 × 3708× |
1243 km 19:55 | 0.5 km 00:00 |
|||
| . | 3 × 3705× |
1267 km 20:19 | 25 km 00:23 |
||||
| . | 3703 |
3703 × 3× |
1281 km 20:31 | 13 km 00:13 |
|||
| . | 3 |
Сиксо (въезд)× |
1286 km 20:37 | 5.8 km 00:06 |
|||
| . | Szikszó× |
1288 km 20:40 | 1.7 km 00:03 |
||||
| . | Сиксо (въезд)× |
1289 km 20:43 | 1.2 km 00:03 |
||||
| . | 3 × М30× |
1300 km 20:53 | 11 km 00:10 |
||||
| . | М30 |
М30 × М3× |
1328 km 21:13 | 28 km 00:20 |
|||
| . | М3 |
М3 × 3313× |
1341 km 21:22 | 13 km 00:09 |
|||
| М3 | Hajdú-Bihar | 23 km 00:16 |
|||||
| . | М3 × М35× |
1363 km 21:39 | |||||
| . | М35 |
М35 × 4× |
1406 km 22:10 | 43 km 00:31 |
|||
| . | 4 |
Дебрецен (въезд)× |
1409 km 22:12 | 2.7 km 00:03 |
|||
| . | 4805 |
4805 × 4816× |
1424 km 22:28 | 15 km 00:16 |
|||
| . | 4816 |
4816 × 47× |
1432 km 22:37 | 8.5 km 00:09 |
|||
| . | 47 |
Береттьоуйфалу (въезд)× |
1445 km 22:50 | 13 km 00:12 |
|||
| . | 47 × 42× |
1446 km 22:51 | 0.8 km 00:02 |
||||
| . | 42 |
42 × 4812× |
1446 km 22:51 | 0.1 km 00:00 |
|||
| . | МАПП Ártánd× |
1471 km 23:47 | 25 km 00:56 |
||||
| RO Romania Bihor County | 1.1 km 01:01 |
||||||
| . | МАПП Borş× |
1472 km 24:48 | |||||
| . | 1 |
Борш (въезд)× |
1473 km 25:18 | 0.1 km 00:30 |
|||
| . | Борш (въезд)× |
1474 km 25:21 | 1.5 km 00:03 |
||||
| . | Орадя (въезд)× |
1477 km 25:24 | 2.8 km 00:02 |
||||
| . | 1 × 19× |
1485 km 25:40 | 7.9 km 00:16 |
||||
| . | 19 |
Oradea× |
1486 km 25:42 | 1.1 km 00:02 |
|||
| . | 76 |
Орадя (въезд)× |
1490 km 25:51 | 4.3 km 00:09 |
|||
| . | 76 × 767× |
1526 km 26:22 | 36 km 00:31 |
||||
| . | 76 × 795× |
1529 km 26:24 | 3.4 km 00:03 |
||||
| . | Беюш (въезд)× |
1545 km 26:38 | 16 km 00:14 |
||||
| . | Beiuş× |
1547 km 26:42 | 1.8 km 00:04 |
||||
| . | Беюш (въезд)× |
1549 km 26:46 | 2.1 km 00:04 |
||||
| . | 75 × 76× |
1567 km 27:02 | 18 km 00:16 |
||||
| . | Вашкэу (въезд)× |
1572 km 27:06 | 4.2 km 00:04 |
||||
| . | Vaşcău× |
1573 km 27:09 | 1.4 km 00:03 |
||||
| . | Вашкэу (въезд)× |
1574 km 27:11 | 1.3 km 00:03 |
||||
| 76 | Arad County | 25 km 00:22 |
|||||
| . | 76 × 79A× |
1600 km 27:33 | |||||
| 76 | Hunedoara County | 28 km 00:24 |
|||||
| . | Бая-де-Криш (въезд)× |
1628 km 27:57 | |||||
| . | Baia de Criş× |
1629 km 27:59 | 1.1 km 00:02 |
||||
| . | Бая-де-Криш (въезд)× |
1629 km 28:00 | 0.5 km 00:01 |
||||
| . | Брад (въезд)× |
1634 km 28:04 | 4.6 km 00:04 |
||||
| . | Brad× |
1637 km 28:11 | 3.3 km 00:07 |
||||
| . | Брад (въезд)× |
1639 km 28:14 | 1.6 km 00:03 |
||||
| . | Вэлишоара (въезд)× |
1647 km 28:22 | 8.7 km 00:08 |
||||
| . | Vălișoara× |
1650 km 28:28 | 2.8 km 00:06 |
||||
| . | Вэлишоара (въезд)× |
1652 km 28:31 | 1.8 km 00:04 |
||||
| . | 76 × 706A× |
1665 km 28:42 | 12 km 00:11 |
||||
| . | 76 × А1× |
1668 km 28:45 | 3 km 00:03 |
||||
| . | А1 |
А1 × 7× |
1702 km 29:09 | 34 km 00:25 |
|||
| 7 | Alba County | 28 km 00:24 |
|||||
| . | Себеш (въезд)× |
1729 km 29:33 | |||||
| . | Sebeş× |
1731 km 29:37 | 1.7 km 00:03 |
||||
| . | Себеш (въезд)× |
1733 km 29:41 | 2.3 km 00:05 |
||||
| 7 | Sibiu County | 47 km 00:41 |
|||||
| . | Сибиу (въезд)× |
1780 km 30:22 | |||||
| . | 1Т |
А1 × 1Т × 106В× |
1784 km 30:25 | 3.3 km 00:03 |
|||
| . | А1 |
А1 × 7× |
1800 km 30:37 | 17 km 00:12 |
|||
| . | 7 |
1 × 7× |
1807 km 30:43 | 6.8 km 00:06 |
|||
| . | 7 × 105G× |
1811 km 30:46 | 3.8 km 00:03 |
||||
| 7 | Vâlcea County | 46 km 00:39 |
|||||
| . | Брезой (въезд)× |
1856 km 31:26 | |||||
| . | Брезой (въезд)× |
1858 km 31:30 | 2.1 km 00:04 |
||||
| . | Кэлимэнешть (въезд)× |
1871 km 31:41 | 13 km 00:11 |
||||
| . | Călimănești× |
1873 km 31:44 | 1.7 km 00:03 |
||||
| . | Кэлимэнешть (въезд)× |
1875 km 31:47 | 1.5 km 00:03 |
||||
| . | Рымнику-Вылча (въезд)× |
1886 km 31:58 | 12 km 00:10 |
||||
| . | Рымнику-Вылча (въезд)× |
1893 km 32:11 | 6.5 km 00:13 |
||||
| . | 7 × 67× |
1895 km 32:13 | 1.7 km 00:02 |
||||
| . | 7 × 678× |
1895 km 32:14 | 0.9 km 00:01 |
||||
| . | 7 × 73С× |
1899 km 32:17 | 3.9 km 00:03 |
||||
| 7 | Argeș County | 15 km 00:13 |
|||||
| . | 7 × 703× |
1914 km 32:30 | |||||
| . | 7 × 7С× |
1946 km 32:57 | 32 km 00:27 |
||||
| . | 7 × А1× |
1948 km 32:58 | 1.5 km 00:01 |
||||
| . | А1 |
А1 × 7 × 73× |
1952 km 33:02 | 4.8 km 00:03 |
|||
| . | А1 × 65В× |
1960 km 33:08 | 8.1 km 00:06 |
||||
| . | А1 × 503× |
1965 km 33:11 | 4.6 km 00:03 |
||||
| . | А1 × 703В× |
1973 km 33:17 | 8.1 km 00:06 |
||||
| А1 | Dâmbovița County | 24 km 00:17 |
|||||
| . | А1 × 61× |
1997 km 33:34 | |||||
| А1 | Ilfov County | 56 km 00:41 |
|||||
| . | А1 × 601× |
2053 km 34:15 | |||||
| . | А1 × СВ× |
2056 km 34:17 | 3 km 00:02 |
||||
| . | Бухарест (въезд)× |
2057 km 34:17 | 0.6 km 00:00 |
||||
București, Ilfov County, Romania |
2067 km 35:09 | 10 km 00:51 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Ventspils and București; to delete the detour route, please click on the link distance from Ventspils to București or on the button Calculate distance.
Flagma calculates distances Ventspils → București for car driving; offers the following routes: fastest route 2067 km, shortest route 1759 km, economy route 1759 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Ventspils to other cities of Latvia.
In the table and on the map the roadways Ventspils → București are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Ventspils to București is, the higher the class of the road is. The map and the table for the route Ventspils → București can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.